| Date | Event Name | Location | Format | Players | Comments |
|---|---|---|---|---|---|
| 2013 | |||||
| 2013/03/14-04/01 | Candidates Tournament | London, ENG | 8p DRR | Carlsen, Aronian, Kramnik, Radjabov, Svidler, Grischuk, Ivanchuk, Gelfand | Winner plays for World Championship |
| 2013/04/17-05/01 | Renova Group Grand Prix Tournament | Zug, SUI | 12p RR | Radjabov, Karjakin, Nakamura, Caruana, Morozevich, Topalov, Kamsky, Leko, Ponomariov, Mamedyarov, Giri, Kazimdzhanov | 2012/13 Grand Prix Series |
| 2013/04/20-05/01 | Capablanca Memorial | Havana, CUB | 6p DRR | Andreikin, Bruzon, Harikrishna, Almasi, Inarkiev, Ortiz | |
| 2013/04/21-05/01 | Alekhine Memorial | Paris, FRA / St Petersburg, RUS | 10p RR | Aronian, Kramnik, Anand, Svidler, Gelfand, Vachier-Lagrave, Adams, Vitiugov, Ding Liren, Fressinet | |
| 2013/04/21-05/01 | Nakhchivan Open | Nakhchivan, AZE | 10rd Swiss | Potkin, Mamedov, Zhigalko, Tiviakov, Kurnosov, Safarli, Landa, etc | |
| 2013/05/04-17 | European Individual Championship | Legnica, POL | 11rd Swiss | Jakovenko, Vachier-Lagrave, Tomashevsky, Nepomniachtchi, Areschenko, Navara, Akopian, Moiseenko, Berkes, Korobov, Wojtaszek, Efimenko, Cheparinov, Eljanov, Alekseev, Movsesian, Almasi, Nisipeanu, Motylev, Laznicka, Jobava, etc | Qualifier for 2013 World Cup |
| 2013/05/07-15 | American Continental Championship | Cochabamba, BOL | 9rd Swiss | Bruzon Batista, Granda Zuniga, Iturrizaga, Ortiz, Flores, Lenderman, etc, Aman Hambleton (CAN) | Qualifier for 2013 World Cup |
| 2013/05/07-18 | Norway 2013 International | Stavangar Region, NOR | 10p RR | Carlsen, Aronian, Anand, Radjabov, Karjakin, Topalov, Nakamura, Svidler, Wang Hao, Hammer | |
| 2013/05/14-20 | Calgary International | Calgary, CAN | 9rd Swiss | So, Mikhalevski, Perelshtyn, Van Kempen, Hansen, IM's Porper, Wang, Piasetski, etc | |
| 2013/05/22-06/04 | FIDE GrandPrix Tournament #4 | TBA | 12p RR | Radjabov, Nakamura, Caruana, Morozevich, Ivanchuk, Grischuk, Topalov, Svidler, Kamsky, Ponomariov, Dominguez Perez, Kazimdzhanov | 2012/13 Grand Prix Series |
| 2013/05/22-28 | Sigeman & Co International | Malmo, SWE | 8p RR | Short, Van Wely, Rapport, Sokolov, Berg, Tikkanen, Grandelius, Hector | |
| 2013/06/03-10 | World Rapid & Blitz Championships | Khanty-Mansiysk, RUS | |||
| 2013/06/12-24 | Tal Memorial | Moscow, RUS | 10p RR | Carlsen, Kramnik, Anand, Caruana, Karjakin, Nakamura, Morozevich, Gelfand, Mamedyarov, Andreikin | |
| 2013/06 | Leon Masters | Leon, ESP | 6g Rapid Match | Ivanchuk vs Giri | |
| 2013/07/03-17 | FIDE GrandPrix Tournament #5 | Berlin, GER | 12p RR | Radjabov, Karjakin, Morozevich, Ivanchuk, Grischuk, Topalov, Gelfand, Kamsky, Leko, Mamedyarov, Wang Hao, Giri | 2012/13 Grand Prix Series |
| 2013/07/13-20 | Canadian Open | Ottawa, CAN | 9 Rd Swiss | Short, Bruzon Batista, Rozentalis, Sokolov, Perelshtyn, Vera, Chirila, Canadians: GM's Hansen, Sambuev, IM Hambleton | |
| 2013/07/21-28 | Quebec Open | Montreal, CAN | 9rd Swiss | Bruzon Batista, Sulskis, Cabrera, Rozentalis, Chirila, Vera, Arencibia, Canadians: GM's Sambuev, Hansen | |
| 2013/07/22-08/01 | Biel Intenational | Biel, SUI | 6p DRR | ||
| 2013/07/26-08/04 | Dortmund Sparkassen | Dortmund, GER | 8p RR | ||
| 2013/08/10-09/05 | World Cup | Tromso, NOR | 128p KO | Bator Sambuev, Eric Hansen (CAN) | |
| 2013/09/10-28 | Women's World Championship Match | TBA | 12g | Anna Ushenina (UKR) vs Hou Yifan (CHN) | |
| 2013/09/15-30 | World Junior Championship | Antakya, TUR | 13rd Swiss | ||
| 2013/09/18-10/02 | FIDE GrandPrix Tournament #6 | Paris, FRA | 12p RR | Radjabov, Karjakin, Nakamura, Caruana, Ivanchuk, Grischuk, Svidler, Wang Hao, Gelfand, Ponomariov, Dominguez Perez, Giri | 2012/13 Grand Prix Series |
| 2013/11/06-26 | World Championship Match | TBA | 12g match | Champion Vishy Anand (IND) vs Challenger Magnus Carlsen (NOR) | |
| 2013/12/01-11 | World Team Championship | Antalya, TUR | 10 Team RR | ||
| 2013/12/17-29 | World Youth Championship | Al Ain, UAE | 13rd 6 Age groups | Open & Girls | |
| 2013/12 | World Sport Accord MindGames | Beijing, CHN | 16p Rapid/Blitz/Blinfold | 16p Women's Event | |
| 2014 | |||||
| 2014/03/04-12 | Reykjavik Open | Reykjavik, ISL | 10rd Swiss | ||
| 2014/03/12-30 | Candidates Tournament | TBA | 8p DRR | ||
| 2014/04 | European Individual | Yerevan, ARM | 11rd Swiss | ||
| 2014/05/14-28 | GrandPrix Tournament #1 | TBA | 12p RR | 2014/15 Grand Prix Series | |
| 2014/06/01-10 | World Rapid & Blitz Championships | TBA | |||
| 2014/07/02-16 | GrandPrix Tournament #2 | TBA | 12p RR | 2014/15 Grand Prix Series | |
| 2014/08/01-14 | Chess Olympiad | Tromso, NOR | 11rd Team Swiss | ||
| 2014/09/10-24 | GrandPrix Tournament #3 | TBA | 12p RR | 2014/15 Grand Prix Series | |
| 2014/09/15-30 | World Junior Championship | IND | 13rd Swiss | ||
| 2014/09/18-30 | World Youth Championship | Durban, RSA | 13rd 6 Age groups | Open & Girls | |
| 2014/10/11-31 | Women's World Championship | TBA | 64p KO | ||
| 2014/11/05-25 | World Championship Match | TBA | 12g match | Champion vs Winner of 2014 Candidates Tournament | |
| 2015 | |||||
| 2015/03/01-15 | World Team Championship | ARM | 10 Team RR | Plus World Women's Team | |
| 2015/05/13-27 | GrandPrix Tournament #4 | TBA | 12p RR | 2014/15 Grand Prix Series | |
| 2014/06/01-10 | World Rapid & Blitz Championships | TBA | |||
| 2015/07/01-15 | GrandPrix Tournament #5 | TBA | 12p RR | 2014/15 Grand Prix Series | |
| 2015/09/15-30 | World Junior Championship | Khanty-Mansiysk, RUS | 13rd Swiss | ||
| 2015/2nd Half | World Youth/Cadet Championship | TBA | 13rd 6 Age groups | Open & Girls | |
| 2015/2nd Half | World Cup | Baku, AZE | 128 Player KO | ||
| 2015/09/09-23 | GrandPrix Tournament #6 | TBA | 12p RR | 2014/15 Grand Prix Series | |
| 2015/10/11-31 | Women's World Championship Match | TBA | 12g | ||
| 2016 | |||||
| 2016/03/09-28 | Candidates Tournament | TBA | 8p DRR | ||
| 2016/05/11-25 | GrandPrix Tournament #1 | TBA | 12p RR | 2016/17 Grand Prix Series | |
| 2016/06/01-10 | World Rapid & Blitz Championships | TBA | |||
| 2016/07/06-20 | GrandPrix Tournament #2 | TBA | 12p RR | 2016/17 Grand Prix Series | |
| 2016/2nd Half | Chess Olympiad | Baku, AZE | 11rd Team Swiss | ||
| 2016/2nd Half | GrandPrix Tournament #3 | TBA | 12p RR | 2016/17 Grand Prix Series | |
| 2016/09/01-15 | World Youth/Cadet Championship | Khanty-Mansiysk, RUS | 13rd 6 Age groups | Open & Girls | |
| 2016/09/15-30 | World Junior Championship | TBA | 13rd Swiss | ||
| 2016/2nd half | World Championship Match | TBA | 12g match | Champion vs Winner of 2016 Candidates Tournament | |
| 2016/10/11-31 | Women's World Championship | TBA | 64p KO | ||
| 2017 | |||||
| 2017/03/01-15 | World Team Championship | Khanty-Mansiysk, RUS | 10 Team RR | Plus World Women's Team | |
| 2017/05/11-25 | GrandPrix Tournament #4 | TBA | 12p RR | 2016/17 Grand Prix Series | |
| 2017/06/01-10 | World Rapid & Blitz Championships | TBA | |||
| 2017/07/06-20 | GrandPrix Tournament #5 | TBA | 12p RR | 2016/17 Grand Prix Series | |
| 2017/09/01-15 | World Youth/Cadet Championship | TBA | 13rd 6 Age groups | Open & Girls | |
| 2017/09/15-30 | World Junior Championship | TBA | 13rd Swiss | ||
| 2017/2nd Half | GrandPrix Tournament #6 | TBA | 12p RR | 2016/17 Grand Prix Series | |
Chess Results Server ...Contains up to date results on many of the world class events
Hans Runde's "Live" Top FIDE List...Up to the minute unofficial ratings of players 2700+
|
|
| Provided by website-hit-counters.com site. |